Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,451 SqFt$500,351Active
- 4 Beds 3 Baths 2,325 SqFt$486,131Active
- 4 Beds 3 Baths 2,660 SqFt$524,963Active
- 4 Beds 3 Baths 2,451 SqFt$487,705Active
- 4 Beds 3 Baths 2,557 SqFt$501,000Active
- 1/12 125 Beds 4 Baths 2,904 SqFt$460,550Active
- 4 Beds 3 Baths 2,188 SqFt$455,396Active
- 4 Beds 3 Baths 2,188 SqFt$448,086Active
- 4 Beds 3 Baths 2,188 SqFt$491,131Active
- 1/57 574 Beds 3 Baths 2,630 SqFt$460,000Active
- 4 Beds 3 Baths 2,188 SqFt$502,431Active
- 1/28 284 Beds 3 Baths 2,557 SqFt$489,900Active
- 1/7 74 Beds 3 Baths 2,660 SqFt$529,400Active
- 3D4 Beds 3 Baths 2,451 SqFt$496,241Pending
- 4 Beds 3 Baths 2,557 SqFt$509,695Active
QUICK SEARCH