Filters Reset
  Save Search (1) 
   Save your search to get Alerts
28 Properties
 28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 1 Bed 1 Bath 676 SqFt$200,000Open Sun 2PM-4PM 1 Bed 1 Bath 676 SqFt$200,000Open Sun 2PM-4PM
- 1/38 38 1 Bed 1 Bath 676 SqFt$200,000New 1 Bed 1 Bath 676 SqFt$200,000New
- 1/19 19 1 Bed 1 Bath 655 SqFt$138,000Active 1 Bed 1 Bath 655 SqFt$138,000Active
- 1/17 17 1 Bed 1 Bath 653 Sqft Lot$138,000New 1 Bed 1 Bath 653 Sqft Lot$138,000New
- 1/28 28 1 Bed 1 Bath 786 SqFt$1,700Pending 1 Bed 1 Bath 786 SqFt$1,700Pending
- 1/36 36 1 Bed 1 Bath 786 SqFt$1,675Active 1 Bed 1 Bath 786 SqFt$1,675Active
- 1/28 28 2 Beds 1 Bath 992 SqFt$2,400Active 2 Beds 1 Bath 992 SqFt$2,400Active
- 1/18 18 1 Bed 1 Bath 655 SqFt$185,000Active 1 Bed 1 Bath 655 SqFt$185,000Active
- 1/6 6 1 Bed 1 Bath 655 SqFt$185,000Active 1 Bed 1 Bath 655 SqFt$185,000Active
- 1/6 6 1 Bed 1 Bath 653 Sqft Lot$185,000Active 1 Bed 1 Bath 653 Sqft Lot$185,000Active
- 1/28 28 2 Beds 1 Bath 992 SqFt$249,900Price Dropped by $10K 2 Beds 1 Bath 992 SqFt$249,900Price Dropped by $10K
- 1/23 23 2 Beds 1 Bath 1,001 Sqft Lot$249,900Price Dropped by $10K 2 Beds 1 Bath 1,001 Sqft Lot$249,900Price Dropped by $10K
- 1/41 41 2 Beds 1 Bath 992 SqFt$237,900Active 2 Beds 1 Bath 992 SqFt$237,900Active
- 1/41 41 2 Beds 1 Bath 1,001 Sqft Lot$237,900Active 2 Beds 1 Bath 1,001 Sqft Lot$237,900Active
- 1/28 28 1 Bed 1 Bath 784 Sqft Lot$1,700Pending 1 Bed 1 Bath 784 Sqft Lot$1,700Pending620 Peachtree ST #1115, Atlanta, GA 30308Single Family Home, Condo   
- 1/24 24 1 Bed 1 Bath 655 SqFt$1,479Active 1 Bed 1 Bath 655 SqFt$1,479Active
- 1/24 24 1 Bed 1 Bath 655 SqFt$1,479Active 1 Bed 1 Bath 655 SqFt$1,479Active
- 1/44 44 2 Beds 2 Baths 1,288 SqFt$310,000Price Dropped by $15K 2 Beds 2 Baths 1,288 SqFt$310,000Price Dropped by $15K
- 1/38 38 2 Beds 2 Baths 1,288 SqFt$310,000Price Dropped by $15K 2 Beds 2 Baths 1,288 SqFt$310,000Price Dropped by $15K
- 1/37 37 1 Bed 1 Bath 655 SqFt$169,900Price Dropped by $4K 1 Bed 1 Bath 655 SqFt$169,900Price Dropped by $4K
- 1/38 38 1 Bed 1 Bath 653 Sqft Lot$169,900Price Dropped by $4K 1 Bed 1 Bath 653 Sqft Lot$169,900Price Dropped by $4K
- 1/24 24 1 Bed 1 Bath 655 SqFt$169,900Price Dropped by $5K 1 Bed 1 Bath 655 SqFt$169,900Price Dropped by $5K
- 1/24 24 1 Bed 1 Bath 665 SqFt$169,900Price Dropped by $5K 1 Bed 1 Bath 665 SqFt$169,900Price Dropped by $5K
- 1/29 29 2 Beds 2 Baths 1,288 SqFt$319,950Active 2 Beds 2 Baths 1,288 SqFt$319,950Active
QUICK SEARCH
 