Filters Reset
Save Search
Save your search to get Alerts
293 Properties
293 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 3.5 Baths 3,379 SqFt$899,000Open Sat 2PM-4PM - 1/49 49
2 Beds 2 Baths 2,246 SqFt$699,000Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 2,662 SqFt$359,900Open Sat 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,596 SqFt$399,900Open Sun 1PM-3PM - 1/12 12
4 Beds 3.5 Baths 2,859 SqFt$686,160Open Sun 2PM-4PM - 1/11 11
4 Beds 3.5 Baths 2,859 SqFt$714,750Open Sun 2PM-4PM - 1/12 12
4 Beds 3.5 Baths 3,009 SqFt$782,340Open Sun 2PM-4PM - 1/64 64
3 Beds 3 Baths 2,288 SqFt$2,175,000New - 1/30 30
3 Beds 2.5 Baths 2,271 SqFt$340,000New - 1/35 35
4 Beds 3.5 Baths 2,537 SqFt$2,801,991New - 1/22 22
1 Bed 1 Bath 935 SqFt$369,900New - 1/49 49
2 Beds 2 Baths 1,388 SqFt$549,900New - 1/42 42
2 Beds 2 Baths 1,345 SqFt$614,900New - 1/43 43
3 Beds 3.5 Baths 2,710 SqFt$879,000New - 1/31 31
3 Beds 3 Baths 1,695 SqFt$259,000Active Under Contract5232 Mainstreet Park DR, Stone Mountain, GA 30088
Listed by Engel & Volkers Atlanta
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,200 SqFt$224,900New - 1/18 18
2 Beds 1 Bath 840 SqFt$290,000New - 1/51 51
6 Beds 5 Baths 2,136 SqFt$629,900Active Under Contract - 1/11 11
4 Beds 3.5 Baths 3,009 SqFt$782,340Pending - 1/52 52
5 Beds 4.5 Baths 3,874 SqFt$968,000Active Under Contract - 1/57 57
6 Beds 5 Baths 5,286 SqFt$775,000Pending - 1/32 32
3 Beds 2 Baths 1,697 SqFt$519,900Active Under Contract - 1/46 46
4 Beds 3 Baths 1,928 SqFt$329,900Active Under Contract - 1/20 20
4 Beds 2.5 Baths 2,869 SqFt$496,490New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
QUICK SEARCH